Need the brightness and clarity of a True XGA (1024 x 768) LCD projector in a lightweight model that you can take on-the-go? The 3M Digital Projector X20 may be just the right mobile solution you've been seeking. Weighing less than 4 lbs., this 4:3 aspect ratio projector delivers a crisp image from 30-300 inches - perfect for almost any office, classroom or small space screen. Easily connect your PC to one of the RGB inputs or go even lighter with a PC-less .jpg presentation using the featured USB port. You can even personalize your settings and increase your security with the many 3M X20 features. It's lighter and brighter at its best.
| Product Description | 3M Digital Projector X20 - LCD projector |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Dimensions (WxDxH) | 10.8 in x 8.1 in x 2.3 in |
| Weight | 4 lbs |
| Localization | United Kingdom, United States, Europe |
| Image Brightness | 2000 ANSI lumens |
| Image Contrast Ratio | 500:1 |
| Resolution | 1024 x 768 |
| Native Aspect Ratio | 4:3 |
| Color Support | 24-bit (16.7 million colors) |
| Lamp Type | UHB 160 Watt |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 ) |
| Digital Television Video Formats | 480p, 720p, 1080i, 480i, 525i, 525p, 625i, 576i, 750p, 1125i |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono 1 Watt |
| Input Device | Remote control |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 250 Watt |
| General |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Width | 10.8 in |
| Depth | 8.1 in |
| Height | 2.3 in |
| Weight | 4 lbs |
| Localization | United Kingdom, United States, Europe |
| Projector / Panel |
| Image Brightness | 2000 ANSI lumens |
| Image Contrast Ratio | 500:1 |
| Image Size | 2.6 ft - 25 ft |
| Digital Zoom Factor | 4x |
| Resolution | 1024 x 768 (native) / 1600 x 1200 (resized) |
| Native Aspect Ratio | 4:3 |
| Display Format | 786,432 pixels |
| Color Support | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H) | 120 Hz x 106 kHz |
| Lamp Type | UHB 160 Watt |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Features | Freeze frame, whisper-mode |
| Projector Lens System |
| Focus Type | Manual |
| Lens Aperture | F/1.8-1.9 |
| Zoom Type | Manual |
| Zoom Factor | 1.2x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -30 / +30 |
| Video Input |
| Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
| Analog Video Signal | RGB, S-Video, composite video, component video |
| Digital Television Video Formats | 480p, 720p, 1080i, 480i, 525i, 525p, 625i, 576i, 750p, 1125i |
| Audio Output |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 1 Watt |
| Speaker(s) | 1 x mixed channel |
| Input Device |
| Type | Remote control - external - wireless |
| Movement Detection Technology | Infrared |
| Expansion / Connectivity |
| Interfaces | 2 x VGA - 15 pin HD D-Sub (HD-15) Ý 1 x S-video input - 4 pin mini-DIN Ý 1 x composite video input - RCA Ý 1 x audio line-in - mini-phone stereo 3.5 mm Ý 1 x audio line-out - mini-phone stereo 3.5 mm Ý 1 x USB upstream - 4 pin USB Type A Ý 1 x USB downstream - 4 pin USB Type B |
| Miscellaneous |
| Included Accessories | Carrying case, lens cover |
| Cables Included | 1 x VGA cable Ý 1 x audio cable - 2 x RCA to 3.5 mm |
| Security Features | Security lock slot (cable lock sold separately), pin code, transition detector |
| Compliant Standards | FCC Class B certified, CE, UL, cUL, EN 60950, FCC Part 15, WEEE |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 250 Watt |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Sound Emission | 36 dB |
|