The 3M Digital Projector X66, with its 3000 ANSI lumens and crisp, data and video image display, is the ideal projector for larger classrooms, conference rooms, executive boardrooms, hotel meeting and ballrooms or even small auditorium-designed rooms.
| Product Description | 3M Digital Projector X66 - LCD projector |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Dimensions (WxDxH) | 13.4 in x 10.6 in x 3.9 in |
| Weight | 7.7 lbs |
| Image Brightness | 3000 ANSI lumens |
| Image Contrast Ratio | 400:1 |
| Resolution | 1024 x 768 |
| Native Aspect Ratio | 4:3 |
| Color Support | 24-bit (16.7 million colors) |
| Lamp Type | UHB 220 Watt |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 ) |
| Digital Television Video Formats | 480p, 480i, 525i, 525p, 625i, 576i, 1080/60i, 720/60p, 750p, 1125i |
| Video Output | RGB |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono 6 Watt |
| Input Device | Remote control |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 320 Watt |
| General |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Width | 13.4 in |
| Depth | 10.6 in |
| Height | 3.9 in |
| Weight | 7.7 lbs |
| Projector / Panel |
| Image Brightness | 3000 ANSI lumens |
| Image Contrast Ratio | 400:1 |
| Image Size | 2.5 ft - 29 ft |
| Resolution | 1024 x 768 (native) / 1600 x 1200 (resized) |
| Native Aspect Ratio | 4:3 |
| Display Format | 786,432 pixels |
| Color Support | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H) | 120 Hz x 106 kHz |
| Lamp Type | UHB 220 Watt |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Controls / Adjustments | Input select |
| Features | Whisper-mode, Auto Vertical Keystone |
| Projector Lens System |
| Focus Type | Manual |
| Lens Aperture | F/1.6-1.8 |
| Zoom Type | Manual |
| Zoom Factor | 1.2x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -30 / +30 |
| Video Input |
| Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
| Analog Video Signal | RGB, S-Video, composite video, component video |
| Digital Television Video Formats | 480p, 480i, 525i, 525p, 625i, 576i, 1080/60i, 720/60p, 750p, 1125i |
| Video Output |
| Analog Video Signal | RGB |
| Audio Output |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 6 Watt |
| Speaker(s) | 1 x mixed channel |
| Input Device |
| Type | Remote control - external - wireless |
| Movement Detection Technology | Infrared |
| Expansion / Connectivity |
| Interfaces | 2 x VGA input - 15 pin HD D-Sub (HD-15) Ý 1 x VGA output - 15 pin HD D-Sub (HD-15) Ý 1 x component video input - RCA x 3 Ý 1 x composite video input - RCA Ý 1 x S-video input - 4 pin mini-DIN Ý 2 x audio line-in - mini-phone 3.5 mm Ý 1 x audio line-in - RCA x 2 Ý 1 x audio line-out - mini-phone 3.5 mm Ý 1 x serial RS-232 - 9 pin D-Sub (DB-9) ( management ) Ý 1 x USB - 4 pin USB Type B |
| Miscellaneous |
| Included Accessories | Carrying case |
| Cables Included | 1 x VGA cable Ý 1 x A/V cable - composite 3 x RCA to 3 x RCA |
| Security Features | Security lock slot (cable lock sold separately), password protection, security bar |
| Compliant Standards | FCC Class B certified, CE, UL, cUL, FCC Part 15 B, EN 60950-1 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 320 Watt |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Sound Emission | 36 dB |
|