| Management |
| Employee | Add employees name, address, company, department, email, phone, fax, vacation days, contract reference, admission date, etc. |
| Department | Add departments to company and define shifts. |
| Company | Add companies. |
| Events | Events reference; events ID; Description; TimeStamp; Employee; Terminal; Token. |
| Exceptions | Control all employees exceptions; Normalize and Full Absence employee exceptions. |
| Absences | Manage employees absences with Normalize, Justify or Full Absence options. |
| Statistics |
| Overview | Employee overview: expected worked days; worked days; absences (full; partial; paid; not payed); vacations (expected, used); contract specifications; company. |
| Present | References; names; status; admission date. |
| Employee List | Name; address; mobile; work phone; home phone; email; company / department; admissiona date; contract end date; photo. |
| Top Cumulated Deviations | Name; monthly deviations; cumulated deviations; exceptions; absences. |
| Top Monthly Deviations | Name; monthly deviations; cumulated deviations; exceptions; absences. |
| Payroll Summary | Name; expected work time; rates; real work time. |
| Contracts | Contract reference; employee name; admission date; contract end; countdown days. |
| Tables |
| Shifts | add / remove shifts; define shift. |
| Holidays | Add / remove holidays. |
| Justifications | Define justifications for absences. |
| Messages | Message ID; recipient; text; times; shown; expired. |
| Rates | Define rates. |
| Configuration |
| SmartCards | SmartCards / Tokens management; readers configuration. |
| Fingerprints | Terminals (auto-import; terminal name; last data import; employees on import; last imported events; obs.); fingerprint (select terminals to enroll templates). |
| Login Management | Define allowed and not allowed users; add / remove workstations. |